Eurobonds

  • Print
  • Email this article

Select Date

Information as of: 18.05.2012 18:45

   Issue Currency Coupon Price yield Spread Description Chart Prospectus
   Poland 13 EUR 4,500 102,47 0,946 81,1 5720
   Poland 14 EUR 5,875 106,99 1,658 158,8 12629
   Poland 16 EUR 3,625 103,57 2,596 233,8 5757
   Poland 17 EUR 3,750 102,43 3,260 276,9 16654
   Poland 18 EUR 5,625 111,44 3,510 278,4 13545
   Poland 20 EUR 4,200 102,70 3,785 272,5 5755
   Poland 21 EUR 4,000 100,85 3,906 270,0 18794
   Poland 22 EUR 4,500 104,98 3,881 253,3 5760
   Poland 25 EUR 5,250 106,40 4,514 281,1 16173
   BOS Finance 16 EUR 6,000 100,30 5,912 561,0
   City of Warsaw 14 EUR 6,875 109,13 2,057 198,8 13825
   PGNiG Finance 17 EUR 4,000 100,38 3,908 344,3
   PKO BP 15 EUR 3,733 100,25 3,649 342,7 18902
   PKP 16 EUR 5,750 100,25 5,675 527,8
   TPSA Eurofinance 14 EUR 6,000 108,65 1,577 150,3 13950
   Poland 12 USD 6,250 100,55 1,268 117,1 5721
   Poland 14 USD 5,250 105,00 2,139 187,0 5744
   Poland 15 USD 5,000 107,50 2,755 226,8 5756
   Poland 15 USD 3,875 103,63 2,789 234,7 18448
   Poland 19 USD 6,375 115,00 3,963 275,3 14406
   Poland 21 USD 5,125 105,73 4,422 288,7
   Poland 22 USD 5,000 104,63 4,458 275,2
Take ratings in format
CSV
TXT
XLS